Book Kingdomtour Coach Tickets Online
Check Bus Schedules, Routes & Fares — Book Online 24/7
Kingdomtour
Kingdom Tour, also known as New Thavorn Tour, is a scheduled bus operator providing services on the Nakhon Sawan – Chiang Rai route, as well as other routes designated by the company. The operator provides air-conditioned buses designed to offer passengers comfort and convenience throughout their journey. Onboard amenities include restrooms, neck pillows, blankets, spacious reclining seats, complimentary snacks during the journey, and USB charging ports, providing passengers with greater comfort and convenience throughout their trip.
Kingdom Tour classifies its bus service into 1 category, as follows :
- First Class (ม.1ก VIP) – An air-conditioned bus featuring spacious reclining seats, designed to provide enhanced comfort and ample space for passengers throughout the journey.
Kingdomtour operates daily services and offers advance ticket booking for a more convenient travel experience.
Photo Gallery
Timetable
| Departure Time (from origin) | Vehicle Type | Class |
|---|---|---|
| 06:30 | Bus | ม.1 (ก) |
| 08:00 | Bus | ม.1 (ก) |
| Departure Time (from origin) | Vehicle Type | Class |
|---|---|---|
| 05:30 | Bus | ม.2 |
| 06:20 | Bus | ม.2 |
| 09:00 | Bus | ม.2 |
| 11:00 | Bus | ม.2 |
| 12:40 | Bus | ม.2 |
| 14:40 | Bus | ม.2 |
| 16:30 | Bus | ม.2 |
| Departure Time (from origin) | Vehicle Type | Class |
|---|---|---|
| 07:00 | Bus | ม.2 |
| 11:40 | Bus | ม.2 |
| 16:30 | Bus | ม.2 |
| Departure Time (from origin) | Vehicle Type | Class |
|---|---|---|
| 06:00 | Bus | ม.2 |
| 11:40 | Bus | ม.2 |
| 17:00 | Bus | ม.2 |
| Departure Time (from origin) | Vehicle Type | Class |
|---|---|---|
| 14:00 | Bus | ม.2 |
| Departure Time (from origin) | Vehicle Type | Class |
|---|---|---|
| 08:00 | Bus | ม.1 (ก) |
| 10:00 | Bus | ม.1 (ก) |
| Departure Time (from origin) | Vehicle Type | Class |
|---|---|---|
| 05:40 | Bus | ม.2 |
| Departure Time (from origin) | Vehicle Type | Class |
|---|---|---|
| 07:00 | Bus | ม.2 |
| 10:00 | Bus | ม.1 ข |
| 11:30 | Bus | ม.2 |
| 16:30 | Bus | ม.2 |
| Departure Time (from origin) | Vehicle Type | Class |
|---|---|---|
| 16:30 | Bus | ม.2 |
| Departure Time (from origin) | Vehicle Type | Class |
|---|---|---|
| 06:00 | Bus | ม.2 |
| 13:00 | Bus | ม.2 |
| 17:00 | Bus | ม.2 |
| Departure Time (from origin) | Vehicle Type | Class |
|---|---|---|
| 09:00 | Bus | ม.2 |
| Departure Time (from origin) | Vehicle Type | Class |
|---|---|---|
| 14:00 | Bus | ม.2 |
| Departure Time (from origin) | Vehicle Type | Class |
|---|---|---|
| 06:30 | Bus | ม.2 |
| 10:30 | Bus | ม.2 |
| 15:30 | Bus | ม.2 |
| Departure Time (from origin) | Vehicle Type | Class |
|---|---|---|
| 16:30 | Bus | ม.2 |
| Departure Time (from origin) | Vehicle Type | Class |
|---|---|---|
| 07:00 | Bus | ม.2 |
| 11:30 | Bus | ม.2 |
| 14:30 | Bus | ม.1 ข |
| 17:00 | Bus | ม.2 |
663 Chiangrai - Nakornsawan
| Time | Vehicle Type | Class |
|---|---|---|
| 06:30 | Bus | ม.1 (ก) |
| 08:00 | Bus | ม.1 (ก) |
173 Chondan - Phitsanulok
| Time | Vehicle Type | Class |
|---|---|---|
| 05:30 | Bus | ม.2 |
| 06:20 | Bus | ม.2 |
| 09:00 | Bus | ม.2 |
| 11:00 | Bus | ม.2 |
| 12:40 | Bus | ม.2 |
| 14:40 | Bus | ม.2 |
| 16:30 | Bus | ม.2 |
187 Cradtrakan - Nakornthai - Phitsanulok
| Time | Vehicle Type | Class |
|---|---|---|
| 07:00 | Bus | ม.2 |
| 11:40 | Bus | ม.2 |
| 16:30 | Bus | ม.2 |
193 Kampaengphet - Phitsanulok
| Time | Vehicle Type | Class |
|---|---|---|
| 06:00 | Bus | ม.2 |
| 11:40 | Bus | ม.2 |
| 17:00 | Bus | ม.2 |
137 Lhomsak - Phitsanulok
| Time | Vehicle Type | Class |
|---|---|---|
| 14:00 | Bus | ม.2 |
663 Nakornsawan - Chiangrai
| Time | Vehicle Type | Class |
|---|---|---|
| 08:00 | Bus | ม.1 (ก) |
| 10:00 | Bus | ม.1 (ก) |
187 Nakornthai - Phitsanulok
| Time | Vehicle Type | Class |
|---|---|---|
| 05:40 | Bus | ม.2 |
136 Petchaboon - Phitsanulok
| Time | Vehicle Type | Class |
|---|---|---|
| 07:00 | Bus | ม.2 |
| 10:00 | Bus | ม.1 ข |
| 11:30 | Bus | ม.2 |
| 16:30 | Bus | ม.2 |
173 Phitsanulok - Chondan
| Time | Vehicle Type | Class |
|---|---|---|
| 16:30 | Bus | ม.2 |
193 Phitsanulok - Kampaengphet
| Time | Vehicle Type | Class |
|---|---|---|
| 06:00 | Bus | ม.2 |
| 13:00 | Bus | ม.2 |
| 17:00 | Bus | ม.2 |
137 Phitsanulok - Lhomsak
| Time | Vehicle Type | Class |
|---|---|---|
| 09:00 | Bus | ม.2 |
187 Phitsanulok - Nakornthai
| Time | Vehicle Type | Class |
|---|---|---|
| 14:00 | Bus | ม.2 |
187 Phitsanulok - Nakornthai - Chadtrakan
| Time | Vehicle Type | Class |
|---|---|---|
| 06:30 | Bus | ม.2 |
| 10:30 | Bus | ม.2 |
| 15:30 | Bus | ม.2 |
2262 Phitsanulok - Nernmaprang
| Time | Vehicle Type | Class |
|---|---|---|
| 16:30 | Bus | ม.2 |
136 Phitsanulok - Petchaboon
| Time | Vehicle Type | Class |
|---|---|---|
| 07:00 | Bus | ม.2 |
| 11:30 | Bus | ม.2 |
| 14:30 | Bus | ม.1 ข |
| 17:00 | Bus | ม.2 |
Attractions Along the Route
Recommended attractions in the provinces served by Kingdomtour