Book Nakhon Borrikarn Coach Tickets Online
Check Bus Schedules, Routes & Fares — Book Online 24/7
Nakhon Borrikarn
Nakhon Borrikarn operates category 3 services — province to province without passing through Bangkok — from a base in Nakhon Si Thammarat. It suits people moving around the south itself, with no detour through the capital.
Main routes: Nakhon Si Thammarat – Phuket, Nakhon Si Thammarat – Hat Yai, Nakhon Si Thammarat – Thung Song and Nakhon Si Thammarat – Koh Samui. The main interchanges are Nakhon Si Thammarat terminal and Thung Song terminal.
One vehicle type across the network:
- Air-con minibus – phone charging, blanket and a snack at every seat; no toilet on board, but there is a rest stop en route
A minibus handles secondary roads better than a full-size coach, which suits cross-province routes in the south where the road is not trunk highway the whole way.
If you booked online, collect the ticket at the counter in your departure terminal before the scheduled departure time.
With no toilet on board, pace your water, and ask the crew at the start where the rest stop falls.
Photo Gallery
Timetable
| Departure Time (from origin) | Vehicle Type | Class |
|---|---|---|
| 06:00 | Bus | ม.2ค |
| 07:00 | Bus | ม.2ค |
| 08:00 | Bus | ม.2ค |
| 09:00 | Bus | ม.2ค |
| 10:15 | Bus | ม.2ค |
| 11:00 | Bus | ม.2ค |
| 12:00 | Bus | ม.2ค |
| 13:00 | Bus | ม.2ค |
| 14:00 | Bus | ม.2ค |
| 15:00 | Bus | ม.2ค |
| 16:00 | Bus | ม.2ค |
| 17:00 | Bus | ม.2ค |
| 18:00 | Bus | ม.2ค |
| Departure Time (from origin) | Vehicle Type | Class |
|---|---|---|
| 07:00 | Bus | ม.2ค |
| Departure Time (from origin) | Vehicle Type | Class |
|---|---|---|
| 06:00 | Bus | ม.2ค |
| 09:00 | Bus | ม.2ค |
| Departure Time (from origin) | Vehicle Type | Class |
|---|---|---|
| 06:00 | Bus | ม.2ค |
| 09:00 | Bus | ม.2ค |
| Departure Time (from origin) | Vehicle Type | Class |
|---|---|---|
| 07:10 | Bus | ม.2ค |
| 08:30 | Bus | ม.2ค |
| 10:30 | Bus | ม.2ค |
| 12:30 | Bus | ม.2ค |
| 14:30 | Bus | ม.2ค |
| Departure Time (from origin) | Vehicle Type | Class |
|---|---|---|
| 08:00 | Bus | ม.2ค |
| 10:00 | Bus | ม.2ค |
| 12:00 | Bus | ม.2ค |
| 14:00 | Bus | ม.2ค |
| 16:00 | Bus | ม.2ค |
| Departure Time (from origin) | Vehicle Type | Class |
|---|---|---|
| 07:00 | Bus | มอเตอร์ไซค์, ม.2ค |
| 08:00 | Bus | มอเตอร์ไซค์, ม.2ค |
| 10:00 | Bus | มอเตอร์ไซค์, ม.2ค |
| 12:00 | Bus | มอเตอร์ไซค์, ม.2ค |
| 14:00 | Bus | มอเตอร์ไซค์, ม.2ค |
| 16:00 | Bus | มอเตอร์ไซค์, ม.2ค |
| Departure Time (from origin) | Vehicle Type | Class |
|---|---|---|
| 07:00 | Bus | มอเตอร์ไซค์, ม.2ค |
| 08:00 | Bus | มอเตอร์ไซค์, ม.2ค |
| 10:00 | Bus | มอเตอร์ไซค์, ม.2ค |
| 12:00 | Bus | มอเตอร์ไซค์, ม.2ค |
| 14:00 | Bus | มอเตอร์ไซค์, ม.2ค |
| 16:00 | Bus | มอเตอร์ไซค์, ม.2ค |
| Departure Time (from origin) | Vehicle Type | Class |
|---|---|---|
| 06:00 | Minibus | ม.2 จ |
| 06:40 | Minibus | ม.2 จ |
| 07:20 | Minibus | ม.2 จ |
| 08:00 | Minibus | ม.2 จ |
| 08:40 | Minibus | ม.2 จ |
| 09:20 | Minibus | ม.2 จ |
| 10:00 | Minibus | ม.2 จ |
| 10:40 | Minibus | ม.2 จ |
| 11:20 | Minibus | ม.2 จ |
| 12:00 | Minibus | ม.2 จ |
| 12:40 | Minibus | ม.2 จ |
| 13:20 | Minibus | ม.2 จ |
| 14:00 | Minibus | ม.2 จ |
| 14:40 | Minibus | ม.2 จ |
| 15:20 | Minibus | ม.2 จ |
| 16:00 | Minibus | ม.2 จ |
| Departure Time (from origin) | Vehicle Type | Class |
|---|---|---|
| 08:00 | Bus | ม.2ค |
| 10:00 | Bus | ม.2ค |
| Departure Time (from origin) | Vehicle Type | Class |
|---|---|---|
| 05:30 | Bus | ม.2 จ |
| 06:00 | Bus | ม.2 จ |
| 06:30 | Bus | ม.2 จ |
| 07:00 | Bus | ม.2 จ |
| 07:30 | Bus | ม.2 จ |
| 08:00 | Bus | ม.2 จ |
| 08:30 | Bus | ม.2 จ |
| 09:00 | Bus | ม.2 จ |
| 09:30 | Bus | ม.2 จ |
| 10:00 | Bus | ม.2 จ |
| 10:30 | Bus | ม.2 จ |
| 11:00 | Bus | ม.2 จ |
| 11:30 | Bus | ม.2 จ |
| 12:00 | Bus | ม.2 จ |
| 12:30 | Bus | ม.2 จ |
| 13:00 | Bus | ม.2 จ |
| 13:30 | Bus | ม.2 จ |
| 14:00 | Bus | ม.2 จ |
| 14:30 | Bus | ม.2 จ |
| 15:00 | Bus | ม.2 จ |
| 15:30 | Bus | ม.2 จ |
| 16:00 | Bus | ม.2 จ |
| Departure Time (from origin) | Vehicle Type | Class |
|---|---|---|
| 07:20 | Bus | ม.2ค |
| 09:20 | Bus | ม.2ค |
| Departure Time (from origin) | Vehicle Type | Class |
|---|---|---|
| 08:00 | Minibus | ม.2 จ |
| 09:00 | Minibus | ม.2 จ |
| 10:00 | Minibus | ม.2 จ |
| 11:00 | Minibus | ม.2 จ |
| 12:00 | Minibus | ม.2 จ |
| 13:00 | Minibus | ม.2 จ |
| 14:00 | Minibus | ม.2 จ |
| 15:00 | Minibus | ม.2 จ |
| 16:00 | Minibus | ม.2 จ |
| 17:00 | Minibus | ม.2 จ |
| 18:00 | Minibus | ม.2 จ |
| Departure Time (from origin) | Vehicle Type | Class |
|---|---|---|
| 04:00 | Bus | ม.2ค |
| 05:00 | Bus | ม.2ค |
| 06:00 | Bus | ม.2ค |
| 07:00 | Bus | ม.2ค |
| 08:00 | Bus | ม.2ค |
| 09:00 | Bus | ม.2ค |
| 10:00 | Bus | ม.2ค |
| 11:00 | Bus | ม.2ค |
| 12:00 | Bus | ม.2ค |
| 13:00 | Bus | ม.2ค |
| 14:00 | Bus | ม.2ค |
| 15:00 | Bus | ม.2ค |
| 16:00 | Bus | ม.2ค |
| 17:00 | Bus | ม.2ค |
| 18:00 | Bus | ม.2ค |
| Departure Time (from origin) | Vehicle Type | Class |
|---|---|---|
| 07:00 | Bus | ม.2ค |
| 08:30 | Bus | มอเตอร์ไซค์, ม.2ค |
| 10:30 | Bus | มอเตอร์ไซค์, ม.2ค |
| 12:00 | Bus | ม.2ค |
| 13:30 | Bus | ม.2ค |
| 16:30 | Bus | ม.2ค |
| Departure Time (from origin) | Vehicle Type | Class |
|---|---|---|
| 07:30 | Bus | ม.2ค |
| Departure Time (from origin) | Vehicle Type | Class |
|---|---|---|
| 07:00 | Bus | ม.2 จ |
| 07:30 | Bus | ม.2 จ |
| 08:00 | Bus | ม.2 จ |
| 08:30 | Bus | ม.2 จ |
| 09:00 | Bus | ม.2 จ |
| 09:30 | Bus | ม.2 จ |
| 10:00 | Bus | ม.2 จ |
| 10:30 | Bus | ม.2 จ |
| 11:00 | Bus | ม.2 จ |
| 11:30 | Bus | ม.2 จ |
| 12:00 | Bus | ม.2 จ |
| 12:30 | Bus | ม.2 จ |
| 13:00 | Bus | ม.2 จ |
| 13:30 | Bus | ม.2 จ |
| 14:00 | Bus | ม.2 จ |
| 14:30 | Bus | ม.2 จ |
| 15:00 | Bus | ม.2 จ |
| 15:30 | Bus | ม.2 จ |
| 16:00 | Bus | ม.2 จ |
| 16:30 | Bus | ม.2 จ |
| 17:00 | Bus | ม.2 จ |
| 17:30 | Bus | ม.2 จ |
| 18:00 | Bus | ม.2 จ |
| Departure Time (from origin) | Vehicle Type | Class |
|---|---|---|
| 06:30 | Bus | ม.2ค |
| 08:00 | Bus | ม.2ค |
| 10:00 | Bus | ม.2ค |
| 12:00 | Bus | ม.2ค |
| 14:00 | Bus | ม.2ค |
| 16:00 | Bus | ม.2ค |
| Departure Time (from origin) | Vehicle Type | Class |
|---|---|---|
| 06:00 | Bus | ม.2ค |
| 07:00 | Bus | ม.2ค |
| 08:00 | Bus | ม.2ค |
| 09:00 | Bus | ม.2ค |
| 10:15 | Bus | ม.2ค |
| 11:00 | Bus | ม.2ค |
| 12:00 | Bus | ม.2ค |
| 13:00 | Bus | ม.2ค |
| 14:00 | Bus | ม.2ค |
| 15:00 | Bus | ม.2ค |
| 16:00 | Bus | ม.2ค |
| 17:00 | Bus | ม.2ค |
| 18:00 | Bus | ม.2ค |
| Departure Time (from origin) | Vehicle Type | Class |
|---|---|---|
| 08:50 | Bus | ม.2 จ |
477 Hat Yai - Nakhon Si
| Time | Vehicle Type | Class |
|---|---|---|
| 06:00 | Bus | ม.2ค |
| 07:00 | Bus | ม.2ค |
| 08:00 | Bus | ม.2ค |
| 09:00 | Bus | ม.2ค |
| 10:15 | Bus | ม.2ค |
| 11:00 | Bus | ม.2ค |
| 12:00 | Bus | ม.2ค |
| 13:00 | Bus | ม.2ค |
| 14:00 | Bus | ม.2ค |
| 15:00 | Bus | ม.2ค |
| 16:00 | Bus | ม.2ค |
| 17:00 | Bus | ม.2ค |
| 18:00 | Bus | ม.2ค |
733 Phuket - Thung Yai - Nakhon Si
| Time | Vehicle Type | Class |
|---|---|---|
| 07:00 | Bus | ม.2ค |
790 -
| Time | Vehicle Type | Class |
|---|---|---|
| 06:00 | Bus | ม.2ค |
| 09:00 | Bus | ม.2ค |
790 -
| Time | Vehicle Type | Class |
|---|---|---|
| 06:00 | Bus | ม.2ค |
| 09:00 | Bus | ม.2ค |
1846 1846
| Time | Vehicle Type | Class |
|---|---|---|
| 07:10 | Bus | ม.2ค |
| 08:30 | Bus | ม.2ค |
| 10:30 | Bus | ม.2ค |
| 12:30 | Bus | ม.2ค |
| 14:30 | Bus | ม.2ค |
1846 1846
| Time | Vehicle Type | Class |
|---|---|---|
| 08:00 | Bus | ม.2ค |
| 10:00 | Bus | ม.2ค |
| 12:00 | Bus | ม.2ค |
| 14:00 | Bus | ม.2ค |
| 16:00 | Bus | ม.2ค |
740 740
| Time | Vehicle Type | Class |
|---|---|---|
| 07:00 | Bus | มอเตอร์ไซค์, ม.2ค |
| 08:00 | Bus | มอเตอร์ไซค์, ม.2ค |
| 10:00 | Bus | มอเตอร์ไซค์, ม.2ค |
| 12:00 | Bus | มอเตอร์ไซค์, ม.2ค |
| 14:00 | Bus | มอเตอร์ไซค์, ม.2ค |
| 16:00 | Bus | มอเตอร์ไซค์, ม.2ค |
740 740
| Time | Vehicle Type | Class |
|---|---|---|
| 07:00 | Bus | มอเตอร์ไซค์, ม.2ค |
| 08:00 | Bus | มอเตอร์ไซค์, ม.2ค |
| 10:00 | Bus | มอเตอร์ไซค์, ม.2ค |
| 12:00 | Bus | มอเตอร์ไซค์, ม.2ค |
| 14:00 | Bus | มอเตอร์ไซค์, ม.2ค |
| 16:00 | Bus | มอเตอร์ไซค์, ม.2ค |
1844 Chian Yai - Nakhon Si Thammarat
| Time | Vehicle Type | Class |
|---|---|---|
| 06:00 | Minibus | ม.2 จ |
| 06:40 | Minibus | ม.2 จ |
| 07:20 | Minibus | ม.2 จ |
| 08:00 | Minibus | ม.2 จ |
| 08:40 | Minibus | ม.2 จ |
| 09:20 | Minibus | ม.2 จ |
| 10:00 | Minibus | ม.2 จ |
| 10:40 | Minibus | ม.2 จ |
| 11:20 | Minibus | ม.2 จ |
| 12:00 | Minibus | ม.2 จ |
| 12:40 | Minibus | ม.2 จ |
| 13:20 | Minibus | ม.2 จ |
| 14:00 | Minibus | ม.2 จ |
| 14:40 | Minibus | ม.2 จ |
| 15:20 | Minibus | ม.2 จ |
| 16:00 | Minibus | ม.2 จ |
729 Hat Yai - Koh Samui
| Time | Vehicle Type | Class |
|---|---|---|
| 08:00 | Bus | ม.2ค |
| 10:00 | Bus | ม.2ค |
477 Hua Sai - Nakornsrithammarat
| Time | Vehicle Type | Class |
|---|---|---|
| 05:30 | Bus | ม.2 จ |
| 06:00 | Bus | ม.2 จ |
| 06:30 | Bus | ม.2 จ |
| 07:00 | Bus | ม.2 จ |
| 07:30 | Bus | ม.2 จ |
| 08:00 | Bus | ม.2 จ |
| 08:30 | Bus | ม.2 จ |
| 09:00 | Bus | ม.2 จ |
| 09:30 | Bus | ม.2 จ |
| 10:00 | Bus | ม.2 จ |
| 10:30 | Bus | ม.2 จ |
| 11:00 | Bus | ม.2 จ |
| 11:30 | Bus | ม.2 จ |
| 12:00 | Bus | ม.2 จ |
| 12:30 | Bus | ม.2 จ |
| 13:00 | Bus | ม.2 จ |
| 13:30 | Bus | ม.2 จ |
| 14:00 | Bus | ม.2 จ |
| 14:30 | Bus | ม.2 จ |
| 15:00 | Bus | ม.2 จ |
| 15:30 | Bus | ม.2 จ |
| 16:00 | Bus | ม.2 จ |
729 Koh Samui - Hat Yai
| Time | Vehicle Type | Class |
|---|---|---|
| 07:20 | Bus | ม.2ค |
| 09:20 | Bus | ม.2ค |
1844 Nakhon Si Thammarat - Chian Yai
| Time | Vehicle Type | Class |
|---|---|---|
| 08:00 | Minibus | ม.2 จ |
| 09:00 | Minibus | ม.2 จ |
| 10:00 | Minibus | ม.2 จ |
| 11:00 | Minibus | ม.2 จ |
| 12:00 | Minibus | ม.2 จ |
| 13:00 | Minibus | ม.2 จ |
| 14:00 | Minibus | ม.2 จ |
| 15:00 | Minibus | ม.2 จ |
| 16:00 | Minibus | ม.2 จ |
| 17:00 | Minibus | ม.2 จ |
| 18:00 | Minibus | ม.2 จ |
477 Nakhon Si-Hat Yai
| Time | Vehicle Type | Class |
|---|---|---|
| 04:00 | Bus | ม.2ค |
| 05:00 | Bus | ม.2ค |
| 06:00 | Bus | ม.2ค |
| 07:00 | Bus | ม.2ค |
| 08:00 | Bus | ม.2ค |
| 09:00 | Bus | ม.2ค |
| 10:00 | Bus | ม.2ค |
| 11:00 | Bus | ม.2ค |
| 12:00 | Bus | ม.2ค |
| 13:00 | Bus | ม.2ค |
| 14:00 | Bus | ม.2ค |
| 15:00 | Bus | ม.2ค |
| 16:00 | Bus | ม.2ค |
| 17:00 | Bus | ม.2ค |
| 18:00 | Bus | ม.2ค |
440 Nakhon Si-Thung Song-Bang Khan-Phuket
| Time | Vehicle Type | Class |
|---|---|---|
| 07:00 | Bus | ม.2ค |
| 08:30 | Bus | มอเตอร์ไซค์, ม.2ค |
| 10:30 | Bus | มอเตอร์ไซค์, ม.2ค |
| 12:00 | Bus | ม.2ค |
| 13:30 | Bus | ม.2ค |
| 16:30 | Bus | ม.2ค |
733 Nakhon Si-Thung Yia-Phuket
| Time | Vehicle Type | Class |
|---|---|---|
| 07:30 | Bus | ม.2ค |
477 Nakornsrithammarat - Hua Sai
| Time | Vehicle Type | Class |
|---|---|---|
| 07:00 | Bus | ม.2 จ |
| 07:30 | Bus | ม.2 จ |
| 08:00 | Bus | ม.2 จ |
| 08:30 | Bus | ม.2 จ |
| 09:00 | Bus | ม.2 จ |
| 09:30 | Bus | ม.2 จ |
| 10:00 | Bus | ม.2 จ |
| 10:30 | Bus | ม.2 จ |
| 11:00 | Bus | ม.2 จ |
| 11:30 | Bus | ม.2 จ |
| 12:00 | Bus | ม.2 จ |
| 12:30 | Bus | ม.2 จ |
| 13:00 | Bus | ม.2 จ |
| 13:30 | Bus | ม.2 จ |
| 14:00 | Bus | ม.2 จ |
| 14:30 | Bus | ม.2 จ |
| 15:00 | Bus | ม.2 จ |
| 15:30 | Bus | ม.2 จ |
| 16:00 | Bus | ม.2 จ |
| 16:30 | Bus | ม.2 จ |
| 17:00 | Bus | ม.2 จ |
| 17:30 | Bus | ม.2 จ |
| 18:00 | Bus | ม.2 จ |
440 Phuket - Bang Khan - Thung Song - Nakhon Si
| Time | Vehicle Type | Class |
|---|---|---|
| 06:30 | Bus | ม.2ค |
| 08:00 | Bus | ม.2ค |
| 10:00 | Bus | ม.2ค |
| 12:00 | Bus | ม.2ค |
| 14:00 | Bus | ม.2ค |
| 16:00 | Bus | ม.2ค |
477 Songkhla - Nakhon Si
| Time | Vehicle Type | Class |
|---|---|---|
| 06:00 | Bus | ม.2ค |
| 07:00 | Bus | ม.2ค |
| 08:00 | Bus | ม.2ค |
| 09:00 | Bus | ม.2ค |
| 10:15 | Bus | ม.2ค |
| 11:00 | Bus | ม.2ค |
| 12:00 | Bus | ม.2ค |
| 13:00 | Bus | ม.2ค |
| 14:00 | Bus | ม.2ค |
| 15:00 | Bus | ม.2ค |
| 16:00 | Bus | ม.2ค |
| 17:00 | Bus | ม.2ค |
| 18:00 | Bus | ม.2ค |
729 Walailak University - Hat Yai
| Time | Vehicle Type | Class |
|---|---|---|
| 08:50 | Bus | ม.2 จ |
Attractions Along the Route
Recommended attractions in the provinces served by Nakhon Borrikarn